www.genethik.deNews PageLinks PageTherapy MainDefeating AidsGenome ProjectsContact Us
Genome Projects
bottom

[ Human Genome Project ][ Microbial genomes opened up ]

Organism Size (MB) ORFs Year reported Web Site
Mycoplasma genitalium 0,58 470 1995 www.tigr.org/mdb/mgdb.html
Mycoplasma pneumoniae 0,82 679 1996 www.zmbh.uni-heidelberg.de/M_pneumoniae/
Borrelia burgdorferi
(Borrelia plasmids)
0,91
(0,32)
843
(430)
1997 www.tigr.org/tdb/mdb/bbdb/bbdb.html
Aquifex aeolicus 1,55 1,512 1998 (available through GenBank)
Helicobacter pylori 1,67 1,590 1997 www.tigr.org/tdb/mdb/hpdb/hpdb.html
Methanococcus jannaschii 1,67 1,738 1996 www.tigr.org/tdb/mdb/mjdb/mjdb.html
M. thermoautotrophicum 1,75 1,855 1997 www.genomecorp.com
C. acetobutylicum 4,10 4927 1998 www.genomecorp.com
Haemophilus influenzae 1,83 1,743 1995 www.tigr.org/tdb/mdb/hidb/hidb.html
Archaeoglobus fulgidus 2,18 2,436 1997 www.tigr.org/tdb/mdb/afdb/afdb.html
Synechocystis sp. 3,57 3,168 1996 www.kazusa.or.jp/cyano/cyano.html
Bacillus subtilis 4,21 4,100 1997 www.pasteur.fr/Bio/SubtiList.html
Escherichia coli 4,67 4,288 1997 www.genetics.wisc.edu:80/
Yeast (S. cerevisiae) 12,07 5,885 1996 www.mips.biochem.mpg.de/mips/yeast/
         

[Mainpage] [Biotech News] [Gene Therapy] [Defeating AIDS] [Genome Projects] [Links Page] [Email]